セールス&カスタマーサービス大賞 カテゴリー紹介
SALES INDIVIDUAL CATEGORIES
本カテゴリの応募には以下のドキュメントが必要です。
(a)英文500ワード以内、または日本語で相当する分量の2010年7月1日以降の実績を説明したもの。ただし特別功労賞については期間を限定しません。
(b)オンラインニュース、プレスリリース、その他の応募に関連する情報のURL。お手元の雑誌や新聞掲載記事などはPDFにして、貴社WEBサイトなどに掲載してください(オプショナル)。
(c)英文100ワード以内、または日本語で相当する分量の略歴、キャリアサマリー。
| | カテゴリー名 | 対象 | 応募費用 |
|---|
| 1 | Senior Sales Executive of the Year 営業統括責任者 | 個人 | $200 |
|---|
| 2 | Worldwide VP of Sales of the Year 営業統括責任者(グローバル) | 個人 | $200 |
|---|
| 3 | National VP of Sales of the Year 営業統括責任者(国内) | 個人 | $200 |
|---|
| 4 | Sales Director of the Year 営業ダイレクター | 個人 | $200 |
|---|
| 5 | Sales Manager of the Year セールスマネージャー | 個人 | $200 |
|---|
| 6 | Sales Operations Professional of the Year 販売オペレーション担当者 | 個人 | $200 |
|---|
| 7 | Sales Training or Education Professional of the Year 販売トレーニング、教育担当者 | 個人 | $200 |
|---|
| 8 | Sales Representative of the Year セールス担当者 | 個人 | $200 |
|---|
SALES TEAM CATEGORIES
本カテゴリの応募には以下のドキュメントが必要です。
(a)英文500ワード以内、または日本語で相当する分量の2010年7月1日以降の実績を説明したもの。
(b)オンラインニュース、プレスリリース、その他の応募に関連する情報のURL。お手元の雑誌や新聞掲載記事などはPDFにして、貴社WEBサイトなどに掲載してください(オプショナル)。
(c)チームリーダーの、英文100ワード以内、または日本語で相当する分量の略歴、キャリアサマリー。
| | カテゴリー名 | 対象 | 応募費用 |
|---|
| 20 | Global Sales Team of the Year 世界的営業チーム | Team | $375 |
|---|
| 21 | National Sales Team of the Year 営業チーム | Team | $375 |
|---|
| 22 | Government Sales Team of the Year 行政営業チーム | Team | $375 |
|---|
| 23 | Field Sales Team of the Year (new) フィールドセールスチーム | Team | $375 |
|---|
| 24 | Telesales Team of the Year 電話営業チーム | Team | $375 |
|---|
| 25 | Online Sales Team of the Year 最優秀 オンライン営業チーム | Team | $375 |
|---|
| 26 | Sales Support Team of the Year 最優秀 営業サポートチーム | Team | $375 |
|---|
| 27 | Sales Operations Team of the Year (new) 販売オペレーションチーム | Team | $375 |
|---|
| 28 | Sales Management Team of the Year (new) 販売マネジメントチーム | Team | $375 |
|---|
SALES ACHIEVEMENT CATEGORIES
このカテゴリーは明確な目標達成等の業績があるときにエントリーします。
本カテゴリの応募には以下のドキュメントが必要です。
(a)英文500ワード以内、または日本語で相当する分量の2010年7月1日以降の実績を説明したもの。
(b)オンラインニュース、プレスリリース、その他の応募に関連する情報のURL。お手元の雑誌や新聞掲載記事などはPDFにして、貴社WEBサイトなどに掲載してください(オプショナル)。
(c)リーダーの、英文100ワード以内、または日本語で相当する分量の略歴、キャリアサマリー。
| | カテゴリー名 | 対象 | 応募費用 |
|---|
| 30 | Sales Turnaround of the Year (new) 販売改善 | Organization | $375 |
|---|
| 31 | CRM Implementation & User Adoption Program of the Year CRM実装&ユーザー動向分析プログラム | Organization | $375 |
|---|
| 32 | Demand Generation Program of the Year 需要創出プログラム | Organization | $375 |
|---|
| 33 | Outbound Marketing Program of the Year (new) 広告、プロモーション、広報、販売を使用する アウトバウンドマーケティングプログラム | Organization | $375 |
|---|
| 34 | Inbound Marketing Program of the Year (new) コンテンツ発信による見込み客開拓の インバウンドマーケティングプログラム | Organization | $375 |
|---|
| 35 | Sales Process of the Year 営業プロセス | Organization | $375 |
|---|
| 36 | Sales Training or Coaching Program of the Year 営業トレーニングまたはコーチングプログラム | Organization | $375 |
|---|
| 37 | Sales Meeting of the Year 営業会議 | Organization | $375 |
|---|
SALES DEPARTMENT CATEGORIES
営業部門カテゴリーでは、業種ごとにエントリーしていただくことになります。
本カテゴリの応募には以下のドキュメントが必要です。
(a)英文500ワード以内、または日本語で相当する分量の2010年7月1日以降の実績を説明したもの。
(b)オンラインニュース、プレスリリース、その他の応募に関連する情報のURL。お手元の雑誌や新聞掲載記事などはPDFにして、貴社WEBサイトなどに掲載してください(オプショナル)。
(c)リーダーの、英文100ワード以内、または日本語で相当する分量の略歴、キャリアサマリー。
| | カテゴリー名 | 対象 | 応募費用 |
|---|
| 40 | Sales Department of the Year - Computer Services コンピューターサービス | Deartment | $375 |
|---|
| 41 | Sales Department of the Year - Computer Software コンピューターソフトウェア | Deartment | $375 |
|---|
| 42 | Sales Department of the Year - Computer Hardware コンピューターハードウェア | Deartment | $375 |
|---|
| 43 | Sales Department of the Year – Distribution & Transportation 流通販売・運輸 | Deartment | $375 |
|---|
| 44 | Sales Department of the Year - Financial Services 金融サービス | Deartment | $375 |
|---|
| 45 | Sales Department of the Year – Healthcare, Pharmaceuticals, and Related Industries ヘルスケア・医薬品および関連業種 | Deartment | $375 |
|---|
| 46 | Sales Department of the Year - Industrial & Manufacturing 工業・製造業 | Deartment | $375 |
|---|
| 47 | Sales Department of the Year – Hospitality & Tourism 接客・旅行業 | Deartment | $375 |
|---|
| 48 | Sales Department of the Year - Media & Entertainment メディア・エンターテインメント | Deartment | $375 |
|---|
| 49 | Sales Department of the Year – Public Services & Education 公共サービス・教育 | Deartment | $375 |
|---|
| 50 | Sales Department of the Year - Services サービス業 | Deartment | $375 |
|---|
| 51 | Sales Department of the Year - Telecommunications テレコミュニケーション | Deartment | $375 |
|---|
| 52 | Sales Department of the Year – All Other Industries その他業種 | Deartment | $375 |
|---|
CUSTOMER SERVICE & CONTACT CENTER INDIVIDUAL CATEGORIES
本カテゴリの応募には以下のドキュメントが必要です。
(a)英文500ワード以内、または日本語で相当する分量の2009年7月1日以降の実績を説明したもの。ただし特別功労賞はこの限りではありません。
(b)オンラインニュース、プレスリリース、その他の応募に関連する情報のURL。お手元の雑誌や新聞掲載記事などはPDFにして、貴社WEBサイトなどに掲載してください(オプショナル)。
(c)英文100ワード以内、または日本語で相当する分量の略歴、キャリアサマリー。
| | カテゴリー名 | 対象 | 応募費用 |
|---|
| 55 | Front-Line Customer Service Professional of the Year 第一線のカスタマーサービス担当者 | 個人 | $200 |
|---|
| 56 | Young Customer Service Professional of the Year 若手カスタマーサービス担当者 | 個人 | $200 |
|---|
| 57 | Customer Service Manager of the Year カスタマーサービスマネージャー | 個人 | $200 |
|---|
| 58 | Customer Service Leader of the Year カスタマーサービスリーダー | 個人 | $200 |
|---|
| 59 | Customer Service Contact Center Professional of the Year コンタクトセンター担当者 | 個人 | $200 |
|---|
CUSTOMER SERVICE & CALL CENTER TEAM CATEGORIES
チームとは、カスタマーサービス部門やコールセンター・コンタクトセンター内に存在する、特定顧客やクライアント個別対応等のために編成され活動しているようなグループを指します。
本カテゴリの応募には以下のドキュメントが必要です。
(a)英文500ワード以内、または日本語で相当する分量の2010年7月1日以降の実績を説明したもの。
(b)オンラインニュース、プレスリリース、その他の応募に関連する情報のURL。お手元の雑誌や新聞掲載記事などはPDFにして、貴社WEBサイトなどに掲載してください(オプショナル)。
(c)リーダーの、英文100ワード以内、または日本語で相当する分量の略歴、キャリアサマリー。
| | カテゴリー名 | 対象 | 応募費用 |
| 65 | Customer Service Team of the Year – Recovery Situation カスタマーサービスチーム-リカバリー状況 | Team | $375 |
| 66 | Customer Service Complaints Team of the Year カスタマーサービスチーム-苦情対応 | Team | $375 |
| 67 | Front-Line Customer Service Team of the Year 最前線カスタマーサービスチーム | Team | $375 |
| 68 | Back Office Customer Service Team of the Year カスタマーサービスチーム-後方業務 | Team | $375 |
| 69 | Contact Center of the Year (Up to 100 seats) コンタクトセンター(100席まで) | Team | $375 |
| 70 | Contact Center of the Year (Over 100 seats) コンタクトセンター(100席超) | Team | $375 |
| 71 | Customer Service Management Team of the Year カスタマーサービス管理業務チーム | Team | $375 |
| 72 | Customer Service Training Team of the Year カスタマーサービストレーニングチーム | Team | $375 |
CUSTOMER SERVICE & CALL CENTER ACHIEVEMENT CATEGORIES
このカテゴリーは、明確な目標達成等の業績をたたえるカテゴリーです。
本カテゴリの応募には以下のドキュメントが必要です。
(a)英文500ワード以内、または日本語で相当する分量の2010年7月1日以降の実績を説明したもの。
(b)オンラインニュース、プレスリリース、その他の応募に関連する情報のURL。お手元の雑誌や新聞掲載記事などはPDFにして、貴社WEBサイトなどに掲載してください(オプショナル)。
(c)個人またはリーダーの、英文100ワード以内、または日本語で相当する分量の略歴、キャリアサマリー。
| | カテゴリー名 | 対象 | 応募費用 |
|---|
| 75 | e-Commerce Customer Service Award e-コマース カスタマーサービス賞 | Organization | $375 |
|---|
| 76 | Best Use of Technology in Customer Service カスタマーセンターにおけるテクノロジーの最善利用 | Organization | $375 |
|---|
| 77 | Award for Innovation in Customer Service 革新的カスタマーセンター賞 | Organization | $375 |
|---|
CUSTOMER SERVICE DEPARTMENT CATEGORIES
カスタマーサービス部門カテゴリーでは、業種ごとにエントリーしていただくことになります。
また、ノミネーションの中からファイナリストに選ばれた場合、the People's Choice Stevie Awards for Favorite Customer Service に自動的に追加されます。これは、オンラインによるカスタマーサービス部門に対する投票システムであり、皆様の顧客の方々の協力を得ることで上位にランクされる可能性があります。この投票は1月中旬から2月初旬まで開催の予定です。
本カテゴリの応募には以下のドキュメントが必要です。
(a)英文500ワード以内、または日本語で相当する分量の2010年7月1日以降の実績を説明したもの。
(b)オンラインニュース、プレスリリース、その他の応募に関連する情報のURL。お手元の雑誌や新聞掲載記事などはPDFにして、貴社WEBサイトなどに掲載してください(オプショナル)。
(c)リーダーの、英文100ワード以内、または日本語で相当する分量の略歴、キャリアサマリー。
| | カテゴリー名 | 対象 | 応募費用 |
|---|
| 80 | Customer Service Department of the Year – Airlines, Distribution & Transportation 航空・運輸業 | Deartment | $375 |
|---|
| 81 | Customer Service Department of the Year – Computer Hardware (new) コンピュータ・ハードウェア | Deartment | $375 |
|---|
| 82 | Customer Service Department of the Year – Computer Software (new) コンピュータ・ソフトウェア | Deartment | $375 |
|---|
| 83 | Customer Service Department of the Year – Computer Services (new) コンピュータ・サービス | Deartment | $375 |
|---|
| 84 | Customer Service Department of the Year – Financial Services 金融 | Deartment | $375 |
|---|
| 85 | Customer Service Department of the Year – Healthcare, Pharmaceuticals, and Related Industries ヘルスケア、医薬品および関連業種 | Deartment | $375 |
|---|
| 86 | Customer Service Department of the Year – Telecommunications テレコミュニケーション | Deartment | $375 |
|---|
| 87 | Customer Service Department of the Year – Leisure & Tourism 観光・旅行 | Deartment | $375 |
|---|
| 88 | Customer Service Department of the Year – Public Services & Education 行政・教育 | Deartment | $375 |
|---|
| 89 | Customer Service Department of the Year – Retail 小売 | Deartment | $375 |
|---|
| 90 | Customer Service Department of the Year – All Other Industries その他業種 | Deartment | $375 |
|---|
NEW PRODUCT & SERVICE CATEGORIES
このカテゴリでは、新規性がみられる営業ソリューション、コンタクトセンター、カスタマーサービスオペレーションが対象となります。どのようなタイプの製品・サービスでも応募可能です。
本カテゴリの応募には以下のドキュメントが必要です。
(a)英文500ワード以内、または日本語で相当する分量の2010年7月1日以降の実績を説明したもの。
(b)オンラインニュース、プレスリリース、その他の応募に関連する情報のURL。お手元の雑誌や新聞掲載記事などはPDFにして、貴社WEBサイトなどに掲載してください(オプショナル)。
(c)リーダーの、英文100ワード以内、または日本語で相当する分量の略歴、キャリアサマリー。
| | カテゴリー名 | 対象 | 応募費用 |
|---|
| 95 | Business Intelligence Solution – New (new) ビジネスインテグレーション ソリューション | Organization | $375 |
|---|
| 96 | Business Intelligence Solution – New (new) ビジネスインテグレーション ソリューション 新バージョン | Organization | $375 |
|---|
| 97 | Collaboration Solution – New コラボレーション ソリューション | Organization | $375 |
|---|
| 98 | Collaboration Solution– New Version コラボレーション ソリューション 新バージョン | Organization | $375 |
|---|
| 99 | Contact Center Solution – New コンタクトセンター ソリューション | Organization | $375 |
|---|
| 100 | Contact Center Solution – New Version コンタクトセンター ソリューション 新バージョン | Organization | $375 |
|---|
| 101 | Incentive Management Solution – New (new) インセンティブ管理ソリューション | Organization | $375 |
|---|
| 102 | Incentive Management Solution – New Version (new) インセンティブ管理ソリューション 新バージョン | Organization | $375 |
|---|
| 103 | IVR or Web Service Solution – New IVR またはWebサービスソリューション | Organization | $375 |
|---|
| 104 | IVR or Web Service Solution – New Version IVR またはWebサービスソリューション 新バージョン | Organization | $375 |
|---|
| 105 | Marketing Solution – New マーケティング ソリューション | Organization | $375 |
|---|
| 106 | Marketing Solution – New Version マーケティング ソリューション 新バージョン | Organization | $375 |
|---|
| 107 | Relationship Management Solution – New リレーションシップマネジメント ソリューション | Organization | $375 |
|---|
| 108 | Relationship Management Solution – New Version リレーションシップマネジメント ソリューション 新バージョン | Organization | $375 |
|---|
| 109 | Sales Automation Solution – New (new) 販売の自動化ソリューション | Organization | $375 |
|---|
| 110 | Sales Automation Solution – New (new) 販売の自動化ソリューション 新バージョン | Organization | $375 |
|---|
SOLUTION PROVIDER CATEGORIES
目標を達成したソリューションプロバイダーを対象としたカテゴリです。営業やコンタクトセンター、カスタマーサービス専業企業が応募可能です。
本カテゴリの応募には以下のドキュメントが必要です。
(a)英文500ワード以内、または日本語で相当する分量の2010年7月1日以降の実績を説明したもの。
(b)オンラインニュース、プレスリリース、その他の応募に関連する情報のURL。お手元の雑誌や新聞掲載記事などはPDFにして、貴社WEBサイトなどに掲載してください(オプショナル)。
(c)リーダーの、英文100ワード以内、または日本語で相当する分量の略歴、キャリアサマリー。
| | カテゴリー名 | 対象 | 応募費用 |
|---|
| 120 | Sales Consulting Practice of the Year コンサルティングセールス実践 | Department | $375 |
|---|
| 121 | Sales Training Practice of the Year セールストレーニング実践 | Department | $375 |
|---|
| 122 | Sales Outsourcing Provider of the Year 営業アウトソースプロバイダー | Department | $375 |
|---|
| 123 | Incentive, Rewards, or Recognition Provider of the Year インセンティブ・褒賞・表彰プロバイダー | Department | $375 |
|---|
| 124 | Customer Service or Call Center Consulting Practice of the Year カスタマーサービス、コールセンター コンサルティング実践 | Department | $375 |
|---|
| 125 | Customer Service or Call Center Training Practice of the Year カスタマーサービスまたはコールセンター トレーニング実践 | Department | $375 |
|---|
| 126 | Sales or Customer Service Solutions Technology Partner of the Year 営業またはカスタマーサービス ソリューションテクノロジー パートナー | Department | $375 |
|---|
米国事務局のカテゴリー紹介へ