国際ビジネス大賞(IBA) カテゴリーA
A.経営管理者、企業、製品、組織、チーム、個人のカテゴリー
組織全体、個々のエグゼクティブ、部門、チーム (小規模グループ) の業績を称える分野です。企業コミュニケーション、クリエイティブ、顧客サービス、HR、IT、IR、マーケティング、製品管理、PR、サポートに関連するカテゴリーがあります。
このカテゴリーに応募するには、次の情報をご用意のうえ、提供していただく必要があります。
a. 2009 年 1 月 1 日以降における候補者の成果を示す記述(英語で 500 語以内または他の言語で相当する量)
b. 候補者または推薦する企業、部門/組織、チームの代表者の簡単な略歴(英語で 100 語以内または他の言語で相当する量)
c. 参加申込書に記入した事柄を補足説明する記事、プレス リリース、その他のオンライン資料が記載されている Web サイトのアドレス(任意)
1.経営管理者 (Management Categories)
| | カテゴリー名 | 対象 | 応募費用 |
A01 | Executive of the Year b. in Asia (China, Japan, and Korea) | CEO, President, COO | $225 |
A02 | Chairman of the Year 最優秀会長 | Chairman | $225 |
A03 | Turnaround Executive of the Year 最優秀再建エグゼクティブ | CEO, President, COO | $225 |
A04 | Finance Executive of the Year 最優秀財務エグゼクティブ | CFO, Controller | $225 |
| A05 | Management Team of the Year 最優秀経営管理チーム | Team | $375 |
2.企業・団体 (Company / Organization Categories)
| | カテゴリー名 | 対象 | 応募費用 |
B01 | Multinational Company of the Year b. in Asia (China, Japan, and Korea) 最優秀多国籍企業 | Company, Organization | $375 |
B02 | Single-Market Company of the Year b. in Asia (China, Japan, and Korea) 最優秀総合企業、主に一国で操業する企業 | Company, Organization | $375 |
B03 | Most Innovative Company of the Year b. in Asia (China, Japan, and Korea) 最も革新的な企業 製品やマーケティング手法、セールス、生産方法、マネジメント等において先進的な取り組みと結果を残したことが条件となります。 | Company, Organization | $375 |
B04 | Corporate Social Responsibility Program of the Year b. in Asia (China, Japan, and Korea) 最優秀企業社会的責任プログラム | Company, Organization | $375 |
B05 | Best New Company of the Year b. in Asia (China, Japan, and Korea) 最優秀新企業 2008年1月以降に起業・設立し、実績を残していることが条件となります。 | Company, Organization | $375 |
| B06 | Environmental Responsibility Program of the Year b. in Asia (China, Japan, and Korea) 最優秀環境責任プログラム | Company, Organization | $375 |
3.コーポレート・コミュニケーション (Corporate Communications, Investor Relations, & Public Relations Categories)
IR活動のほか、対従業員、対顧客の、すべてのコーポレート・コミュニケーションを含みます。
| | カテゴリー名 | 対象 | 応募費用 |
| C01 | Public Relations Agency of the Year b. in Asia (China, Japan, and Korea) 最優秀 PR 代理店 | Company | $375 |
| C02 | Communications Department of the Year 最優秀コミュニケーション担当組織/部門 | Department | $375 |
| C03 | Communications Team of the Year 最優秀コミュニケーション チーム | Team | $375 |
| C04 | Communications Executive of the Year 最優秀コミュニケーション担当エグゼクティブ | Controller | $225 |
| C05 | Investor Relations Program of the Year 最優秀 IR プログラム | Company, Department, Team | $375 |
| C06 | Communications Campaign of the Year a. Community Relations b. Crisis Communications: c. Global Issues d. Issues Management: e. Low Budget (under $10,000 / € 7,000) f. Marketing – Business to Business g. Marketing – Consumer Products h. Marketing – Consumer Services i. Multicultural j. Reputation/Brand Management k. Public Affairs l. Public Service m. Social Media Focused 最優秀コミュニケーション キャンペーン | Company, Department, Team | $375 |
4.クリエイティブ (Creative Categories)
コピーライティング、アート・ディレクション、オーディオ・ヴィジュアル制作物、アニメーション、イラストレーション、フォトグラフィー等、クリエイティブマネジメントのすべてを含みます。
| | カテゴリー名 | 対象 | 応募費用 |
| D01 | Advertising, Editorial, or Design Agency of the Year 最優秀広告/編集/デザイン代理店 | Company | $375 |
| D02 | Creative Department of the Year 最優秀クリエイティブ組織/部門 | Department | $375 |
| D03 | Creative Team of the Year 最優秀クリエイティブ チーム | Team | $375 |
| D04 | Creative Executive of the Year 最優秀クリエイティブエグゼクティブ | Controller | $225 |
5.カスタマー・サービス (Customer Service Categories)
| | カテゴリー名 | 対象 | 応募費用 |
| E01 | Customer Service Department of the Year 最優秀顧客サービス組織/部門 | Department | $375 |
| E02 | Customer Service Team of the Year 最優秀顧客サービス チーム | Team | $375 |
| E03 | Customer Service Executive of the Year 最優秀顧客サービス エグゼクティブ | Controller | $225 |
6.ヒューマン・リソース (Human Resources Categories)
| | カテゴリー名 | 対象 | 応募費用 |
| F01 | Human Resources Department of the Year 最優秀 HR 組織/部門 | Department | $375 |
| F02 | Human Resources Team of the Year 最優秀 HR チーム | Team | $375 |
| F03 | Human Resources Executive of the Year 最優秀 HR エグゼクティブ | Controller | $225 |
7.インフォメーション・テクノロジー (Information Technology Categories)
あらゆる情報技術、経営情報システム、Web 開発などの職務が含まれます。
| | カテゴリー名 | 対象 | 応募費用 |
| H01 | IT Department of the Year 最優秀 IT 組織/部門 | Department | $375 |
| H02 | IT Team of the Year 最優秀 IT チーム | Team | $375 |
| H03 | IT Executive of the Year 最優秀 IT エグゼクティブ | Controller | $225 |
8.マーケティング (Marketing Categories)
広告、パッケージング、流通・販売等を含むすべてのマーケティングマネジメントを含みます。
| | カテゴリー名 | 対象 | 応募費用 |
| G01 | Marketing Department of the Year 最優秀マーケティング組織/部門 | Department | $375 |
| G02 | Marketing Team of the Year 最優秀マーケティング チーム | Team | $375 |
| G03 | Marketing Executive of the Year 最優秀マーケティング エグゼクティブ | Controller | $225 |
| G04 | Marketing Campaign of the Year a. For a Product b. For a Service 最優秀マーケティング キャンペーン | Company, Department, Team | $375 |
9.製品およびそのマネジメント (Products & Product Management Categories)
製品開発、製造マネジメント、エンジニアリング等をふくむ関連マネジメントのすべてを含みます。
| | カテゴリー名 | 対象 | 応募費用 |
| J01 | Best New Product or Service of the Year a. Computer Services b. Computer Software - New Version c. Computer Software - Software as a Service d. Computer Software - New Desktop/End-User Software e. Computer Software - New Server Software f. Computer Hardware g. Consumer Products h. Financial Services i. Manufacturing j. Media & Entertainment k. Services l. Telecommunications 最優秀新製品/サービス 2009年1月以降に発表・リリースされたものを対象とします。 | Company, Department, Team | $375 |
| J02 | Product Development Department of the Year 最優秀製品開発組織/部門 | Department | $375 |
| J03 | Product Development Team of the Year 最優秀製品開発チーム | Team | $375 |
| J04 | Product Development Executive of the Year 最優秀製品開発/エンジニアリング エグゼクティブ | Controller | $225 |
10.サポート (Support Categories)
業務および管理支援、生産支援、セキュリティ、メンテナンス等すべてのサポートを含みます。
| | カテゴリー名 | 対象 | 応募費用 |
| L01 | Support Department of the Year 最優秀サポート組織/部門 | Department | $375 |
| L02 | Support Team of the Year 最優秀サポート チーム | Team | $375 |
カテゴリーBへ進む